SOIL SCIENTIST |
|
|
|
Mid Cumberland Soils | Jay Andrews | 615-443-1159 |
|
The Soils Group | Randy Dickerson | 615-848-2780 |
|
Adam Brown Soil Consulting |
| 615-785-2320 |
|
Phillip Dickerson Soil Consultants |
| 615-230-9343 |
|
|
|
|
|
STRUCTURAL ENGINEER |
|
|
|
Bob Vick |
| 931-526-6022 | Visit Facebook Page
|
|
|
|
|
SEPTIC LETTER & REPAIRS |
|
|
|
|
A-1 Septic Tank Pumping |
| 615-444-0833 | Visit Website
|
Greer Septic Service |
| 615-405-1812 | Visit Website
|
|
|
|
|
ELECTRICIANS | | | |
Specks Electric | Shannon Speck | 615-476-1652 | 615-449-5088 |
Thompson Electric | John Thompson | 615-308-2912 | 615-453-6880 |
| | | |
PLUMBERS | | | |
Steve Mull Plumbing | Steve Mull | 615-449-5019 | |
Vaughns Plumbing | Bobby Vaughn | 615-449-0157 | |
| | | |
ROOFERS | | | |
Scott Maynard Construction | Scott Maynard | 615-449-1200 | Visit website |
Heartland Roofing | | 615-443-2252 | Visit website |
| | | |
PAINTING & DRYWALL | | | |
Hamilton Painting & Construction | Donnie Hamilton | 615-405-2410 | |
Hickerson Drywall | Bobby Hickerson | 615-758-1224 | |
Burton Painting | Scooter Burton | 615-406-2960 | |
| | | |
HEATING & AIR | | | |
Lebanon Heating & Air | James Parkerson | 615-444-1214 | Visit Website |
Mayhem Mechanical | Kenny Dillon | 615-784-4176 | Visit Website
|
Randys Heating & Air | Randy Lamberson | 615-969-0838 | Facebook Page |
Bentleys Heating & Air | | 615-444-1452 | Facebook Page |
| | | |
SEPTIC TANK | | | |
Greer Septic | Scott Greer | 615-405-2232 | Visit Website |
BJ's Septic | B J Greer | 615-449-7865 | |
A-1 Septic Tank | | 615-451-7867 | Visit Website |
| | | |
BLOCK & BRICK MASONS | | | |
James Cozart | | 615-351-3494 | |
Chip Vanatta | | 615-289-6609 | |
Mike Hayes | | 615-642-2742 | |
| | | |
MOVERS | | | |
Phils Moving Services | | 615-443-0198 | Visit Website |
The Firemen Moving Company | | 615-994-9755 | Visit Website |
2 Men & A Truck | | 615-883-3233 | Visit Website |
| | | |
GARAGE DOOR INSTALLATION AND REPAIR | | | |
Underwood Doors | Mike Underwood | 615-969-8547 | |
| | | |
DIRECTORY OF BANKS AND LENDERS | | | |
Ascend Federal Credit Union |
|
| Visit Website
|
Bank of America | |
| Visit Website |
BankTennessee |
|
| Visit Website
|
Cedarstone | |
| Visit Website |
F & M Bank | |
| Visit Website |
First Freedom Bank | |
| Visit Website |
First Horizon Bank | |
| Visit Website |
Liberty State Bank | |
| Visit Website |
Old Hickory Credit Union | |
| Visit Website |
Pinnacle Bank | |
| Visit Website |
Regions Bank | |
| Visit Website |
Southern Bank of Tennessee |
|
| Visit Website
|
Truist Bank | |
| Visit Website |
US Bank | |
| Visit Website |
US Community Credit Union | |
| Visit Website |
Wilson Bank & Trust | |
| Visit Website |
| | | |
LEBANON UTILITIES | | | |
Utility | Company Name | Phone Number | |
Electricity | Middle Tennessee Electric | 877.777.9020 | Visit Website |
Telephone | AT&T | 866.620.6000 | Visit Website |
Cable | Charter Communications | 877.728.3121 | Visit Website |
Gas | City of Lebanon | 615.444.6300 | Visit Website |
Water | City of Lebanon | 615.444.6300 | Visit Website |
Sewer | City of Lebanon | 615.444.6300 | Visit Website |
Sanitation/Garbage | City of Lebanon | 615.444.0825 | Visit Website |
| | | |
MT JULIET UTILITIES | | | |
Utility | Company Name | Phone Number | |
Electricity | Middle Tennessee Electric | 877.777.9020 | Visit Website |
Telephone | TDS Telecom | 615.754.2000 | Visit Website |
| AT&T | 866.620.6000 | Visit Website |
Cable | Xfinity |
| Visit Website |
Gas | Piedmont Natural Gas | 800.752.7504 | Visit Website |
Water | West Wilson Utility District | 615.758.5682 | Visit Website |
Sewer | City of Mt. Juliet | 615.754.2554 | Visit Website |
Sanitation / Garbage | Hudgins Disposal | 615-228-6331 | Visit Website
|
| PDQ Disposal | 615.254.6666 | |
| Waste Management | 888.964.9721 | |
| | | |
WATERTOWN UTILITIES | | | |
Utility | Company Name | Phone Number | |
Electricity | Middle Tennessee Electric | 877.777.9020 | Visit Website |
Telephone | AT&T | 866.620.6000 | Visit Website |
Cable | Charter Communications | 877.728.3121 | Visit Website |
Gas | Middle Tennessee Natural Gas | 833-438-6864 | Visit Website |
Water | City of Watertown | 615.237.3326 | Visit Website |
Sewer | City of Watertown | 615.237.3326 | Visit Website |
| | | |
OTHER PROVIDERS IN WILSON COUNTY | | | |
Utility | Company Name | Phone Number | |
Water | Gladeville Utility District | 615.449.0301 | Visit Website |
Water | Laguardo Utility District | 615.444.3378 | Visit Website |
Water (provides water to the eastern portion of Wilson Co.) | Water & Wastewater Authority of Wilson County | 615.449.2951 | Visit Website |
| | | |